B. Sánchez
- Pos
- Midfielder
- No.
- 10
- Age
- 33
- Height
- -
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
13 | 1,049 | 4 | 0 | 26 | 12 | 1 | 1 | - | 413 |
|
|
|
10 | 626 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 188 |
|
|
|
12 | 569 | 0 | 0 | 4 | 2 | 2 | 0 | - | 194 |
|
|
|
23 | 1,122 | 3 | 2 | 10 | 4 | 5 | 0 | - | 305 |
| Career | 58 | 3,366 | 8 | 2 | 46 | 21 | 9 | 1 | 0 | 1,100 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
13 | 1,049 | 4 | 0 | 26 | 12 | 1 | 1 | - | 413 |
|
|
|
10 | 626 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 188 |
|
|
|
12 | 569 | 0 | 0 | 4 | 2 | 2 | 0 | - | 194 |
|
|
|
23 | 1,122 | 3 | 2 | 10 | 4 | 5 | 0 | - | 305 |
| Career | 58 | 3,366 | 8 | 2 | 46 | 21 | 9 | 1 | 0 | 1,100 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 1 |
|
0 | 0 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 |