André Almeida
- Pos
- Midfielder
- No.
- 10
- Age
- 26
- Height
- 176 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
0 | - | 0 | 0 | - | - | 0 | 0 | - | - |
|
|
|
6 | 236 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 165 |
|
|
|
22 | 1,035 | - | 2 | 6 | 3 | 0 | 0 | - | 568 |
|
|
|
34 | 1,998 | - | 4 | 12 | 5 | 2 | 0 | - | 861 |
|
|
|
18 | 969 | 2 | 1 | 6 | 4 | 0 | 0 | - | 381 |
| Career | 80 | 4,238 | 2 | 7 | 28 | 14 | 2 | 1 | 0 | 1,975 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
0 | - | 0 | 0 | - | - | 0 | 0 | - | - |
|
|
|
6 | 236 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 165 |
|
|
|
22 | 1,035 | - | 2 | 6 | 3 | 0 | 0 | - | 568 |
|
|
|
34 | 1,998 | - | 4 | 12 | 5 | 2 | 0 | - | 861 |
|
|
|
18 | 969 | 2 | 1 | 6 | 4 | 0 | 0 | - | 381 |
| Career | 80 | 4,238 | 2 | 7 | 28 | 14 | 2 | 1 | 0 | 1,975 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
0 - 3 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 | |
|
|
2 - 2 |
|
0 | 0 | |
|
|
0 - 5 |
|
0 | 0 |