A. Pléa
- Pos
- Attacker
- No.
- 14
- Age
- 33
- Height
- 181 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
1 | 22 | 0 | 1 | - | - | 0 | 0 | 12 |
|
|
|
2 | 112 | 0 | 1 | 1 | - | 0 | 0 | 36 |
|
|
|
30 | 1,914 | 11 | 4 | 26 | 14 | 3 | 0 | 729 |
|
|
|
27 | 1,928 | 7 | 4 | 46 | 19 | 1 | 0 | 726 |
| Career | 60 | 3,976 | 18 | 10 | 73 | 33 | 4 | 0 | 1,503 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
1 | 22 | 0 | 1 | - | - | 0 | 0 | 12 |
|
|
|
2 | 112 | 0 | 1 | 1 | - | 0 | 0 | 36 |
|
|
|
30 | 1,914 | 11 | 4 | 26 | 14 | 3 | 0 | 729 |
|
|
|
27 | 1,928 | 7 | 4 | 46 | 19 | 1 | 0 | 726 |
| Career | 60 | 3,976 | 18 | 10 | 73 | 33 | 4 | 0 | 1,503 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
2 - 2 |
|
0 | 1 | |
|
|
2 - 0 |
|
0 | 0 | |
|
|
6 - 1 |
|
0 | 1 | |
|
|
0 - 1 |
|
0 | 0 | |
|
|
0 - 2 |
|
0 | 0 |