A. Morris
- Pos
- Midfielder
- No.
- 10
- Age
- 24
- Height
- 173 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
11 | 990 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 829 |
|
|
|
43 | 3,509 | 0 | 3 | 36 | 13 | 4 | 0 | - | 2,839 |
|
|
|
35 | 2,920 | - | 2 | 19 | 4 | 4 | 0 | - | 2,229 |
|
|
|
16 | 1,276 | 2 | 2 | 13 | 5 | 0 | 0 | - | 1,101 |
| Career | 105 | 8,695 | 4 | 7 | 80 | 29 | 8 | 0 | 0 | 6,998 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
11 | 990 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 829 |
|
|
|
43 | 3,509 | 0 | 3 | 36 | 13 | 4 | 0 | - | 2,839 |
|
|
|
35 | 2,920 | - | 2 | 19 | 4 | 4 | 0 | - | 2,229 |
|
|
|
16 | 1,276 | 2 | 2 | 13 | 5 | 0 | 0 | - | 1,101 |
| Career | 105 | 8,695 | 4 | 7 | 80 | 29 | 8 | 0 | 0 | 6,998 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
3 - 0 |
|
0 | 0 | |
|
|
5 - 1 |
|
1 | 0 | |
|
|
2 - 2 |
|
0 | 0 | |
|
|
3 - 2 |
|
0 | 0 | |
|
|
1 - 0 |
|
0 | 0 |