A. Denholm
- Pos
- Midfielder
- No.
- 6
- Age
- 22
- Height
- -
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 48 | 0 | 0 | - | - | 0 | 0 | 29 |
|
|
|
15 | 687 | 0 | 1 | 4 | 2 | 0 | 0 | 217 |
|
|
|
0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 217 |
|
|
|
17 | 634 | 0 | 1 | 4 | 1 | 1 | 0 | 248 |
| Career | 34 | 1,369 | 0 | 3 | 12 | 5 | 1 | 0 | 711 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 48 | 0 | 0 | - | - | 0 | 0 | 29 |
|
|
|
15 | 687 | 0 | 1 | 4 | 2 | 0 | 0 | 217 |
|
|
|
0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 217 |
|
|
|
20 | 743 | 0 | 1 | 4 | 1 | 2 | 0 | 273 |
| Career | 37 | 1,478 | 0 | 3 | 12 | 5 | 2 | 0 | 736 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 4 |
|
0 | 0 | |
|
|
0 - 0 |
|
0 | 0 | |
|
|
0 - 3 |
|
0 | 0 | |
|
|
3 - 0 |
|
0 | 0 | |
|
|
1 - 2 |
|
0 | 0 |