A. Thomasson
- Pos
- Midfielder
- No.
- 28
- Age
- 32
- Height
- 175 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | 511 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 296 |
|
|
|
32 | 2,690 | 3 | 9 | 32 | 13 | 11 | 0 | - | 1,348 |
|
|
|
33 | 2,623 | 3 | 7 | 23 | 13 | 7 | 0 | - | 1,541 |
|
|
|
29 | 1,193 | 1 | 2 | 18 | 7 | 3 | 1 | - | 626 |
| Career | 102 | 7,017 | 9 | 20 | 76 | 35 | 24 | 1 | 0 | 3,811 |
| Season | Team | APPS | MINS | G | A | SH | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | 682 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 374 |
|
|
|
32 | 2,690 | 3 | 9 | 32 | 13 | 11 | 0 | - | 1,348 |
|
|
|
35 | 2,802 | 3 | 7 | 25 | 14 | 7 | 0 | - | 1,639 |
|
|
|
34 | 1,416 | 2 | 2 | 22 | 8 | 4 | 1 | - | 717 |
| Career | 111 | 7,590 | 10 | 20 | 84 | 37 | 25 | 1 | 0 | 4,078 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
3 - 0 |
|
0 | 0 | |
|
|
2 - 2 |
|
0 | 0 | |
|
|
3 - 4 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
4 - 1 |
|
1 | 0 |