A. Robinson
- Pos
- Goalkeeper
- No.
- 1
- Age
- 21
- Height
- 186 cm
- Nat
- -
Seasons
| Season | Team | APPS | MINS | G | A | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 180 | 0 | 0 | 0 | 0 | 0 | 6 | 47 |
|
|
|
8 | 707 | 0 | 0 | - | 0 | 1 | 28 | 186 |
|
|
|
23 | 90 | - | 0 | - | 0 | 0 | 4 | 21 |
|
|
|
0 | 0 | 0 | - | - | 0 | 0 | - | - |
| Career | 33 | 977 | 0 | 0 | 0 | 0 | 1 | 38 | 254 |
| Season | Team | APPS | MINS | G | A | SOT | YC | RC | SV | PAS |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 180 | 0 | 0 | 0 | 0 | 0 | 6 | 47 |
|
|
|
9 | 797 | 0 | 0 | - | 1 | 1 | 29 | 209 |
|
|
|
23 | 90 | - | 0 | - | 0 | 0 | 4 | 21 |
|
|
|
0 | 0 | 0 | - | - | 0 | 0 | - | - |
|
|
|
0 | 0 | 0 | - | - | 0 | 0 | - | - |
| Career | 34 | 1,067 | 0 | 0 | 0 | 1 | 1 | 39 | 277 |
| Date | Opponent | Score | Result | G | A |
|---|---|---|---|---|---|
|
|
1 - 1 |
|
0 | 0 | |
|
|
2 - 1 |
|
0 | 0 | |
|
|
1 - 1 |
|
0 | 0 | |
|
|
3 - 0 |
|
0 | 0 | |
|
|
4 - 0 |
|
0 | 0 |