United Kingdom Lotto Round 1
- 14
- 20
- 30
- 37
- 40
- 52
-
- 45
Prizes
Round 1| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 6 | 0 | £3,456,810 | £0 |
| Match 5 plus Bonus Ball 5 + Bonus | 0 | £0 | £0 |
| Match 5 5 | 37 | £1,000 | £37,000 |
| Match 4 4 | 2,629 | £50 | £131,450 |
| Match 3 3 | 70,734 | £10 | £707,340 |
| Match 2 2 | 705,232 | £1 | £705,232 |
| Totals | 778,632 | £1,581,022 |
Results are unofficial. Check with the operator.
18+ Responsible gambling