United Kingdom Lotto Round 1
- 2
- 6
- 28
- 30
- 42
- 49
-
- 24
Prizes
Round 1| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 6 | 1 | £7,807,591 | £7,807,591 |
| Match 5 plus Bonus Ball 5 + Bonus | 2 | £1,000,000 | £2,000,000 |
| Match 5 5 | 53 | £1,000 | £53,000 |
| Match 4 4 | 3,592 | £50 | £179,600 |
| Match 3 3 | 75,717 | £10 | £757,170 |
| Match 2 2 | 651,489 | £1 | £651,489 |
| Totals | 730,854 | £11,448,850 |
Results are unofficial. Check with the operator.
18+ Responsible gambling