Spain El Gordo de la Primitiva Draw 2025-01-12
- 20
- 27
- 34
- 37
- 44
-
- 9
- Jackpot
- €10.2M
- Next draw
- Draw 2025-01-19
- Latest draw
- Draw 2026-11-01
Prizes
Draw 2025-01-12| Match | Winners | Prize | Total |
|---|---|---|---|
| 5+1 5 + Bonus | 0 | €0 | €0 |
| 5+0 5 | 1 | €177,106.97 | €177,106.97 |
| 4+1 4 + Bonus | 21 | €1,533.39 | €32,201.19 |
| 4+0 4 | 180 | €208.71 | €37,567.80 |
| 3+1 3 + Bonus | 860 | €49.92 | €42,931.20 |
| 3+0 3 | 8,379 | €16.65 | €139,510.35 |
| 2+1 2 + Bonus | 14,790 | €7.26 | €107,375.40 |
| 2+0 2 | 141,124 | €3 | €423,372 |
| 0+1 Bonus | 263,750 | €1.50 | €395,625 |
| Totals | 429,105 | €1,355,689.91 |
Results are unofficial. Check with the operator.
18+ Responsible gambling