Spain El Gordo de la Primitiva Draw 2024-04-14
- 1
- 3
- 30
- 37
- 48
-
- 7
- Jackpot
- €12.2M
- Next draw
- Draw 2024-04-21
- Latest draw
- Draw 2026-11-01
Prizes
Draw 2024-04-14| Match | Winners | Prize | Total |
|---|---|---|---|
| 5+1 5 + Bonus | 0 | €0 | €0 |
| 5+0 5 | 0 | €0 | €0 |
| 4+1 4 + Bonus | 12 | €16,299.40 | €195,592.80 |
| 4+0 4 | 136 | €258.14 | €35,107.04 |
| 3+1 3 + Bonus | 1,065 | €37.67 | €40,118.55 |
| 3+0 3 | 7,704 | €16.93 | €130,428.72 |
| 2+1 2 + Bonus | 18,257 | €5.49 | €100,230.93 |
| 2+0 2 | 126,680 | €3 | €380,040 |
| 0+1 Bonus | 323,398 | €1.50 | €485,097 |
| Totals | 477,252 | €1,366,615.04 |
Results are unofficial. Check with the operator.
18+ Responsible gambling