South Africa PowerBall Xtra
- 2
- 23
- 44
- 48
- 50
-
- 14
- 50
- 23
- 44
- 48
- 2
-
- 14
- Jackpot
- ZAR116M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 5 plus PowerBall 5 + Bonus | 0 | ZAR0 | ZAR0 |
| Match 5 5 | 0 | ZAR0 | ZAR0 |
| Match 4 plus PowerBall 4 + Bonus | 18 | ZAR19,253 | ZAR346,554 |
| Match 4 4 | 226 | ZAR1,000 | ZAR226,000 |
| Match 3 plus PowerBall 3 + Bonus | 693 | ZAR250 | ZAR173,250 |
| Match 3 3 | 10,256 | ZAR50 | ZAR512,800 |
| Match 2 plus PowerBall 2 + Bonus | 9,298 | ZAR50 | ZAR464,900 |
| Match 1 plus PowerBall 1 + Bonus | 51,253 | ZAR10 | ZAR512,530 |
| Match PowerBall | 86,383 | ZAR5 | ZAR431,915 |
| Totals | 158,127 | ZAR2,667,949 |
Results are unofficial. Check with the operator.
18+ Responsible gambling