South Africa PowerBall Plus
- 13
- 17
- 28
- 41
- 47
-
- 19
- Top prize
- ZAR83,000,000
- Next draw
- Xtra
- Latest draw
- Draw 2026-10-30
Prizes
Plus| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 5 + Powerball 5 + Bonus | 0 | ZAR83,000,000 | ZAR0 |
| Match 5 5 | 2 | ZAR110,251.60 | ZAR220,503.20 |
| Match 4 + Powerball 4 + Bonus | 17 | ZAR8,122.40 | ZAR138,080.80 |
| Match 4 4 | 428 | ZAR547 | ZAR234,116 |
| Match 3 + Powerball 3 + Bonus | 940 | ZAR281.60 | ZAR264,704 |
| Match 3 3 | 18,824 | ZAR11.70 | ZAR220,240.80 |
| Match 2 + Powerball 2 + Bonus | 14,029 | ZAR11.80 | ZAR165,542.20 |
| Match 1 + Powerball 1 + Bonus | 75,397 | ZAR7.50 | ZAR565,477.50 |
| Match 0 + Powerball Bonus | 124,614 | ZAR5 | ZAR623,070 |
| Totals | 234,251 | ZAR2,431,734.50 |
Results are unofficial. Check with the operator.
18+ Responsible gambling