South Africa PowerBall Xtra
- 4
- 5
- 10
- 16
- 42
-
- 12
- Jackpot
- ZAR56M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR56,000,000 | ZAR0 |
| 5 | 1 | ZAR177,224 | ZAR177,224 |
| 4 + PowerBall 4 + Bonus | 16 | ZAR6,936 | ZAR110,976 |
| 4 | 344 | ZAR546 | ZAR187,824 |
| 3 + PowerBall 3 + Bonus | 913 | ZAR233 | ZAR212,729 |
| 3 | 15,949 | ZAR11 | ZAR175,439 |
| 2 + PowerBall 2 + Bonus | 12,424 | ZAR10 | ZAR124,240 |
| 1 + PowerBall 1 + Bonus | 63,708 | ZAR7 | ZAR445,956 |
| 0 + PowerBall Bonus | 103,515 | ZAR5 | ZAR517,575 |
| - | 196,870 | - | - |
| Totals | 393,740 | ZAR1,951,963 |
Results are unofficial. Check with the operator.
18+ Responsible gambling