South Africa PowerBall Xtra
- 7
- 8
- 23
- 36
- 41
-
- 17
- Jackpot
- ZAR25M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR25,000,000 | ZAR0 |
| 5 | 1 | ZAR191,112 | ZAR191,112 |
| 4 + PowerBall 4 + Bonus | 23 | ZAR5,203 | ZAR119,669 |
| 4 | 348 | ZAR583 | ZAR202,884 |
| 3 + PowerBall 3 + Bonus | 878 | ZAR261 | ZAR229,158 |
| 3 | 16,385 | ZAR11 | ZAR180,235 |
| 2 + PowerBall 2 + Bonus | 12,608 | ZAR11 | ZAR138,688 |
| 1 + PowerBall 1 + Bonus | 67,164 | ZAR7 | ZAR470,148 |
| 0 + PowerBall Bonus | 106,245 | ZAR5 | ZAR531,225 |
| - | 203,652 | - | - |
| Totals | 407,304 | ZAR2,063,119 |
Results are unofficial. Check with the operator.
18+ Responsible gambling