South Africa PowerBall Xtra
- 15
- 38
- 45
- 46
- 50
-
- 16
- Jackpot
- ZAR3M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR3,000,000 | ZAR0 |
| 5 | 1 | ZAR167,299 | ZAR167,299 |
| 4 + PowerBall 4 + Bonus | 27 | ZAR3,880 | ZAR104,760 |
| 4 | 283 | ZAR627 | ZAR177,441 |
| 3 + PowerBall 3 + Bonus | 730 | ZAR275 | ZAR200,750 |
| 3 | 13,558 | ZAR12 | ZAR162,696 |
| 2 + PowerBall 2 + Bonus | 10,356 | ZAR12 | ZAR124,272 |
| 1 + PowerBall 1 + Bonus | 56,891 | ZAR7 | ZAR398,237 |
| 0 + PowerBall Bonus | 98,135 | ZAR5 | ZAR490,675 |
| - | 179,981 | - | - |
| Totals | 359,962 | ZAR1,826,130 |
Results are unofficial. Check with the operator.
18+ Responsible gambling