South Africa PowerBall Xtra
- 16
- 27
- 30
- 40
- 41
-
- 14
- Jackpot
- ZAR16M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-06
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR16,000,000 | ZAR0 |
| 5 | 2 | ZAR91,137 | ZAR182,274 |
| 4 + PowerBall 4 + Bonus | 18 | ZAR6,341 | ZAR114,138 |
| 4 | 317 | ZAR610 | ZAR193,370 |
| 3 + PowerBall 3 + Bonus | 777 | ZAR281 | ZAR218,337 |
| 3 | 15,117 | ZAR12 | ZAR181,404 |
| 2 + PowerBall 2 + Bonus | 11,959 | ZAR11 | ZAR131,549 |
| 1 + PowerBall 1 + Bonus | 63,443 | ZAR7 | ZAR444,101 |
| 0 + PowerBall Bonus | 106,404 | ZAR5 | ZAR532,020 |
| - | 198,037 | - | - |
| Totals | 396,074 | ZAR1,997,193 |
Results are unofficial. Check with the operator.
18+ Responsible gambling