South Africa PowerBall Draw 2025-12-09
- 11
- 36
- 41
- 43
- 46
- Jackpot
- Rollover
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Draw 2025-12-09| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 5 plus Bonus Ball 5 + Bonus | 0 | ZAR77,000,000 | ZAR0 |
| Match 5 5 | 1 | ZAR438,041.20 | ZAR438,041.20 |
| Match 4 plus Bonus Ball 4 + Bonus | 24 | ZAR11,429.30 | ZAR274,303.20 |
| Match 4 4 | 351 | ZAR1,325 | ZAR465,075 |
| Match 3 plus Bonus Ball 3 + Bonus | 901 | ZAR583.60 | ZAR525,823.60 |
| Match 3 3 | 16,985 | ZAR25.80 | ZAR438,213 |
| Match 2 plus Bonus Ball 2 + Bonus | 13,414 | ZAR24.60 | ZAR329,984.40 |
| Match 1 plus Bonus Ball 1 + Bonus | 75,480 | ZAR15 | ZAR1,132,200 |
| Match 0 plus Bonus Ball Bonus | 134,365 | ZAR10 | ZAR1,343,650 |
| Totals | 241,521 | ZAR4,947,290.40 |
Results are unofficial. Check with the operator.
18+ Responsible gambling