South Africa PowerBall Xtra
- 2
- 8
- 12
- 30
- 31
-
- 2
- Jackpot
- ZAR31M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 1 | ZAR31,018,628 | ZAR31,018,628 |
| 5 | 1 | ZAR338,504 | ZAR338,504 |
| 4 + PowerBall 4 + Bonus | 28 | ZAR7,570 | ZAR211,960 |
| 4 | 668 | ZAR538 | ZAR359,384 |
| 3 + PowerBall 3 + Bonus | 1,515 | ZAR268 | ZAR406,020 |
| 3 | 30,403 | ZAR11 | ZAR334,433 |
| 2 + PowerBall 2 + Bonus | 21,869 | ZAR11 | ZAR240,559 |
| 1 + PowerBall 1 + Bonus | 110,126 | ZAR7 | ZAR770,882 |
| 0 + PowerBall Bonus | 178,009 | ZAR5 | ZAR890,045 |
| - | 342,620 | - | - |
| Totals | 685,240 | ZAR34,570,415 |
Results are unofficial. Check with the operator.
18+ Responsible gambling