South Africa PowerBall Xtra
- 4
- 18
- 34
- 42
- 50
-
- 13
- Jackpot
- ZAR66.1M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-06
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR66,135,230 | ZAR0 |
| 5 | 0 | ZAR0 | ZAR0 |
| 4 + PowerBall 4 + Bonus | 23 | ZAR15,781 | ZAR362,963 |
| 4 | 467 | ZAR507 | ZAR236,769 |
| 3 + PowerBall 3 + Bonus | 1,002 | ZAR267 | ZAR267,534 |
| 3 | 19,031 | ZAR11 | ZAR209,341 |
| 2 + PowerBall 2 + Bonus | 15,276 | ZAR11 | ZAR168,036 |
| 1 + PowerBall 1 + Bonus | 84,867 | ZAR7 | ZAR594,069 |
| 0 + PowerBall Bonus | 145,167 | ZAR5 | ZAR725,835 |
| - | 265,833 | - | - |
| Totals | 531,666 | ZAR2,564,547 |
Results are unofficial. Check with the operator.
18+ Responsible gambling