South Africa PowerBall Xtra
- 8
- 15
- 17
- 22
- 32
-
- 1
- Jackpot
- ZAR57.1M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-06
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR57,142,400 | ZAR0 |
| 5 | 1 | ZAR209,064 | ZAR209,064 |
| 4 + PowerBall 4 + Bonus | 25 | ZAR5,236 | ZAR130,900 |
| 4 | 525 | ZAR422 | ZAR221,550 |
| 3 + PowerBall 3 + Bonus | 1,110 | ZAR226 | ZAR250,860 |
| 3 | 21,242 | ZAR9 | ZAR191,178 |
| 2 + PowerBall 2 + Bonus | 14,031 | ZAR11 | ZAR154,341 |
| 1 + PowerBall 1 + Bonus | 70,599 | ZAR7 | ZAR494,193 |
| 0 + PowerBall Bonus | 113,726 | ZAR5 | ZAR568,630 |
| - | 221,259 | - | - |
| Totals | 442,518 | ZAR2,220,716 |
Results are unofficial. Check with the operator.
18+ Responsible gambling