South Africa PowerBall Xtra
- 5
- 9
- 15
- 21
- 32
-
- 17
- Jackpot
- ZAR51.2M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR51,224,485 | ZAR0 |
| 5 | 1 | ZAR203,807 | ZAR203,807 |
| 4 + PowerBall 4 + Bonus | 30 | ZAR4,254 | ZAR127,620 |
| 4 | 460 | ZAR470 | ZAR216,200 |
| 3 + PowerBall 3 + Bonus | 996 | ZAR245 | ZAR244,020 |
| 3 | 20,811 | ZAR9 | ZAR187,299 |
| 2 + PowerBall 2 + Bonus | 14,405 | ZAR10 | ZAR144,050 |
| 1 + PowerBall 1 + Bonus | 71,891 | ZAR7 | ZAR503,237 |
| 0 + PowerBall Bonus | 115,683 | ZAR5 | ZAR578,415 |
| - | 224,277 | - | - |
| Totals | 448,554 | ZAR2,204,648 |
Results are unofficial. Check with the operator.
18+ Responsible gambling