South Africa PowerBall Xtra
- 2
- 3
- 5
- 20
- 41
-
- 9
- Jackpot
- ZAR1.7M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 1 | ZAR1,775,095 | ZAR1,775,095 |
| 5 | 1 | ZAR130,252 | ZAR130,252 |
| 4 + PowerBall 4 + Bonus | 15 | ZAR5,437 | ZAR81,555 |
| 4 | 259 | ZAR533 | ZAR138,047 |
| 3 + PowerBall 3 + Bonus | 699 | ZAR223 | ZAR155,877 |
| 3 | 14,649 | ZAR8 | ZAR117,192 |
| 2 + PowerBall 2 + Bonus | 9,429 | ZAR10 | ZAR94,290 |
| 1 + PowerBall 1 + Bonus | 48,733 | ZAR7 | ZAR341,131 |
| 0 + PowerBall Bonus | 80,057 | ZAR5 | ZAR400,285 |
| - | 153,843 | - | - |
| Totals | 307,686 | ZAR3,233,724 |
Results are unofficial. Check with the operator.
18+ Responsible gambling