South Africa PowerBall Xtra
- 3
- 32
- 37
- 42
- 50
-
- 3
- Jackpot
- ZAR21.3M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR21,390,902 | ZAR0 |
| 5 | 1 | ZAR154,021 | ZAR154,021 |
| 4 + PowerBall 4 + Bonus | 12 | ZAR8,037 | ZAR96,444 |
| 4 | 270 | ZAR605 | ZAR163,350 |
| 3 + PowerBall 3 + Bonus | 631 | ZAR293 | ZAR184,883 |
| 3 | 12,018 | ZAR12 | ZAR144,216 |
| 2 + PowerBall 2 + Bonus | 9,444 | ZAR12 | ZAR113,328 |
| 1 + PowerBall 1 + Bonus | 53,262 | ZAR7 | ZAR372,834 |
| 0 + PowerBall Bonus | 92,191 | ZAR5 | ZAR460,955 |
| - | 167,829 | - | - |
| Totals | 335,658 | ZAR1,690,031 |
Results are unofficial. Check with the operator.
18+ Responsible gambling