South Africa PowerBall Xtra
- 7
- 27
- 34
- 44
- 47
-
- 4
- Jackpot
- ZAR2.3M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR2,398,974 | ZAR0 |
| 5 | 1 | ZAR176,031 | ZAR176,031 |
| 4 + PowerBall 4 + Bonus | 30 | ZAR3,674 | ZAR110,220 |
| 4 | 452 | ZAR413 | ZAR186,676 |
| 3 + PowerBall 3 + Bonus | 970 | ZAR217 | ZAR210,490 |
| 3 | 18,659 | ZAR9 | ZAR167,931 |
| 2 + PowerBall 2 + Bonus | 12,221 | ZAR10 | ZAR122,210 |
| 1 + PowerBall 1 + Bonus | 62,059 | ZAR7 | ZAR434,413 |
| 0 + PowerBall Bonus | 101,104 | ZAR5 | ZAR505,520 |
| - | 195,496 | - | - |
| Totals | 390,992 | ZAR1,913,491 |
Results are unofficial. Check with the operator.
18+ Responsible gambling