South Africa PowerBall Xtra
- 2
- 3
- 10
- 14
- 33
-
- 18
- Jackpot
- ZAR7.3M
- Next draw
- Xtra
- Latest draw
- Draw 2026-10-30
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR7,348,263 | ZAR0 |
| 5 | 3 | ZAR103,042 | ZAR309,126 |
| 4 + PowerBall 4 + Bonus | 40 | ZAR4,839 | ZAR193,560 |
| 4 | 666 | ZAR492 | ZAR327,672 |
| 3 + PowerBall 3 + Bonus | 1,570 | ZAR236 | ZAR370,520 |
| 3 | 31,512 | ZAR9 | ZAR283,608 |
| 2 + PowerBall 2 + Bonus | 21,422 | ZAR10 | ZAR214,220 |
| 1 + PowerBall 1 + Bonus | 109,522 | ZAR7 | ZAR766,654 |
| 0 + PowerBall Bonus | 174,505 | ZAR5 | ZAR872,525 |
| - | 339,240 | - | - |
| Totals | 678,480 | ZAR3,337,885 |
Results are unofficial. Check with the operator.
18+ Responsible gambling