South Africa PowerBall Xtra
- 2
- 5
- 32
- 40
- 45
-
- 9
- Jackpot
- ZAR43.9M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR43,981,799 | ZAR0 |
| 5 | 1 | ZAR214,966 | ZAR214,966 |
| 4 + PowerBall 4 + Bonus | 14 | ZAR9,615 | ZAR134,610 |
| 4 | 416 | ZAR548 | ZAR227,968 |
| 3 + PowerBall 3 + Bonus | 993 | ZAR259 | ZAR257,187 |
| 3 | 18,449 | ZAR11 | ZAR202,939 |
| 2 + PowerBall 2 + Bonus | 14,643 | ZAR11 | ZAR161,073 |
| 1 + PowerBall 1 + Bonus | 79,340 | ZAR7 | ZAR555,380 |
| 0 + PowerBall Bonus | 134,968 | ZAR5 | ZAR674,840 |
| - | 248,824 | - | - |
| Totals | 497,648 | ZAR2,428,963 |
Results are unofficial. Check with the operator.
18+ Responsible gambling