South Africa PowerBall Xtra
- 1
- 6
- 20
- 27
- 46
-
- 13
- Jackpot
- ZAR16.8M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR16,886,477 | ZAR0 |
| 5 | 0 | ZAR0 | ZAR0 |
| 4 + PowerBall 4 + Bonus | 19 | ZAR15,261 | ZAR289,959 |
| 4 | 365 | ZAR518 | ZAR189,070 |
| 3 + PowerBall 3 + Bonus | 969 | ZAR220 | ZAR213,180 |
| 3 | 16,518 | ZAR10 | ZAR165,180 |
| 2 + PowerBall 2 + Bonus | 13,653 | ZAR9 | ZAR122,877 |
| 1 + PowerBall 1 + Bonus | 71,317 | ZAR7 | ZAR499,219 |
| 0 + PowerBall Bonus | 117,222 | ZAR5 | ZAR586,110 |
| - | 220,063 | - | - |
| Totals | 440,126 | ZAR2,065,595 |
Results are unofficial. Check with the operator.
18+ Responsible gambling