South Africa PowerBall Xtra
- 9
- 14
- 28
- 37
- 43
-
- 20
- Jackpot
- ZAR65M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR65,000,000 | ZAR0 |
| 5 | 5 | ZAR41,179 | ZAR205,895 |
| 4 + PowerBall 4 + Bonus | 18 | ZAR7,163 | ZAR128,934 |
| 4 | 442 | ZAR494 | ZAR218,348 |
| 3 + PowerBall 3 + Bonus | 904 | ZAR273 | ZAR246,792 |
| 3 | 18,691 | ZAR11 | ZAR205,601 |
| 2 + PowerBall 2 + Bonus | 13,221 | ZAR11 | ZAR145,431 |
| 1 + PowerBall 1 + Bonus | 73,905 | ZAR7 | ZAR517,335 |
| 0 + PowerBall Bonus | 124,043 | ZAR5 | ZAR620,215 |
| - | 231,229 | - | - |
| Totals | 462,458 | ZAR2,288,551 |
Results are unofficial. Check with the operator.
18+ Responsible gambling