South Africa PowerBall Xtra
- 1
- 4
- 33
- 36
- 41
-
- 5
- Jackpot
- ZAR28.4M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR28,463,310 | ZAR0 |
| 5 | 2 | ZAR128,031 | ZAR256,062 |
| 4 + PowerBall 4 + Bonus | 23 | ZAR6,971 | ZAR160,333 |
| 4 | 461 | ZAR589 | ZAR271,529 |
| 3 + PowerBall 3 + Bonus | 1,104 | ZAR278 | ZAR306,912 |
| 3 | 22,484 | ZAR11 | ZAR247,324 |
| 2 + PowerBall 2 + Bonus | 17,390 | ZAR11 | ZAR191,290 |
| 1 + PowerBall 1 + Bonus | 94,086 | ZAR7 | ZAR658,602 |
| 0 + PowerBall Bonus | 158,544 | ZAR5 | ZAR792,720 |
| - | 294,094 | - | - |
| Totals | 588,188 | ZAR2,884,772 |
Results are unofficial. Check with the operator.
18+ Responsible gambling