South Africa PowerBall Xtra
- 1
- 2
- 11
- 16
- 50
-
- 18
- Jackpot
- ZAR2.1M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR2,108,897 | ZAR0 |
| 5 | 1 | ZAR154,745 | ZAR154,745 |
| 4 + PowerBall 4 + Bonus | 23 | ZAR4,213 | ZAR96,899 |
| 4 | 352 | ZAR466 | ZAR164,032 |
| 3 + PowerBall 3 + Bonus | 771 | ZAR240 | ZAR185,040 |
| 3 | 15,162 | ZAR10 | ZAR151,620 |
| 2 + PowerBall 2 + Bonus | 10,192 | ZAR11 | ZAR112,112 |
| 1 + PowerBall 1 + Bonus | 53,600 | ZAR7 | ZAR375,200 |
| 0 + PowerBall Bonus | 89,300 | ZAR5 | ZAR446,500 |
| - | 169,401 | - | - |
| Totals | 338,802 | ZAR1,686,148 |
Results are unofficial. Check with the operator.
18+ Responsible gambling