South Africa PowerBall Xtra
- 9
- 24
- 35
- 41
- 46
-
- 15
- Jackpot
- ZAR23.3M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR23,360,474 | ZAR0 |
| 5 | 1 | ZAR273,109 | ZAR273,109 |
| 4 + PowerBall 4 + Bonus | 22 | ZAR7,773 | ZAR171,006 |
| 4 | 478 | ZAR606 | ZAR289,668 |
| 3 + PowerBall 3 + Bonus | 1,195 | ZAR274 | ZAR327,430 |
| 3 | 22,676 | ZAR12 | ZAR272,112 |
| 2 + PowerBall 2 + Bonus | 17,421 | ZAR11 | ZAR191,631 |
| 1 + PowerBall 1 + Bonus | 95,270 | ZAR7 | ZAR666,890 |
| 0 + PowerBall Bonus | 158,826 | ZAR5 | ZAR794,130 |
| - | 295,889 | - | - |
| Totals | 591,778 | ZAR2,985,976 |
Results are unofficial. Check with the operator.
18+ Responsible gambling