South Africa Lotto Plus 1
- 1
- 9
- 25
- 30
- 48
- 49
-
- 52
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 1 | ZAR4,386,848 | ZAR4,386,848 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 12 | ZAR6,220 | ZAR74,640 |
| 4 + Bonus | 51 | ZAR1,272 | ZAR64,872 |
| 4 | 1,222 | ZAR132 | ZAR161,304 |
| 3 + Bonus | 1,509 | ZAR86 | ZAR129,774 |
| 3 | 27,757 | ZAR24 | ZAR666,168 |
| 2 | 270,304 | ZAR4 | ZAR1,081,216 |
| - | 300,856 | - | - |
| Totals | 601,712 | ZAR6,564,822 |
Results are unofficial. Check with the operator.
18+ Responsible gambling