South Africa Lotto Plus 1
- 8
- 9
- 13
- 37
- 50
- 56
-
- 2
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR9,000,000 | ZAR0 |
| 5 + Bonus | 1 | ZAR26,018 | ZAR26,018 |
| 5 | 13 | ZAR3,113 | ZAR40,469 |
| 4 + Bonus | 37 | ZAR1,562 | ZAR57,794 |
| 4 | 933 | ZAR154 | ZAR143,682 |
| 3 + Bonus | 1,338 | ZAR86 | ZAR115,068 |
| 3 | 21,199 | ZAR28 | ZAR593,572 |
| 2 | 225,977 | ZAR4 | ZAR903,908 |
| - | 249,498 | - | - |
| Totals | 498,996 | ZAR1,880,511 |
Results are unofficial. Check with the operator.
18+ Responsible gambling