South Africa Lotto Plus 1
- 14
- 23
- 24
- 34
- 38
- 41
-
- 3
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR6,427,429 | ZAR0 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 29 | ZAR10,357 | ZAR300,353 |
| 4 + Bonus | 96 | ZAR1,552 | ZAR148,992 |
| 4 | 2,056 | ZAR145 | ZAR298,120 |
| 3 + Bonus | 2,797 | ZAR106 | ZAR296,482 |
| 3 | 39,806 | ZAR25 | ZAR995,150 |
| 2 + Bonus | 30,369 | ZAR15 | ZAR455,535 |
| - | 75,153 | - | - |
| Totals | 150,306 | ZAR2,494,632 |
Results are unofficial. Check with the operator.
18+ Responsible gambling