South Africa Lotto Draw 2025-03-01
- 8
- 12
- 20
- 22
- 49
- 50
-
- 10
Prizes
Draw 2025-03-01| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR13,209,309 | ZAR0 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 33 | ZAR8,147 | ZAR268,851 |
| 4 + Bonus | 116 | ZAR1,839 | ZAR213,324 |
| 4 | 2,341 | ZAR153 | ZAR358,173 |
| 3 + Bonus | 3,641 | ZAR85 | ZAR309,485 |
| 3 | 46,697 | ZAR50 | ZAR2,334,850 |
| 2 + Bonus | 40,166 | ZAR20 | ZAR803,320 |
| - | 92,994 | - | - |
| Totals | 185,988 | ZAR4,288,003 |
Results are unofficial. Check with the operator.
18+ Responsible gambling