South Africa Lotto Plus 1
- 7
- 8
- 16
- 40
- 42
- 49
-
- 3
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR2,697,995 | ZAR0 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 24 | ZAR4,732 | ZAR113,568 |
| 4 + Bonus | 76 | ZAR1,756 | ZAR133,456 |
| 4 | 1,413 | ZAR167 | ZAR235,971 |
| 3 + Bonus | 2,150 | ZAR109 | ZAR234,350 |
| 3 | 30,020 | ZAR25 | ZAR750,500 |
| 2 + Bonus | 25,134 | ZAR15 | ZAR377,010 |
| - | 58,817 | - | - |
| Totals | 117,634 | ZAR1,844,855 |
Results are unofficial. Check with the operator.
18+ Responsible gambling