South Africa Lotto Plus 1
- 23
- 32
- 38
- 39
- 46
- 50
-
- 7
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR979,523 | ZAR0 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 24 | ZAR5,717 | ZAR137,208 |
| 4 + Bonus | 61 | ZAR2,643 | ZAR161,223 |
| 4 | 1,440 | ZAR198 | ZAR285,120 |
| 3 + Bonus | 2,129 | ZAR133 | ZAR283,157 |
| 3 | 29,117 | ZAR25 | ZAR727,925 |
| 2 + Bonus | 23,571 | ZAR15 | ZAR353,565 |
| - | 56,342 | - | - |
| Totals | 112,684 | ZAR1,948,198 |
Results are unofficial. Check with the operator.
18+ Responsible gambling