South Africa Lotto Plus 1
- 4
- 5
- 30
- 35
- 37
- 42
-
- 32
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR21,687,468 | ZAR0 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 27 | ZAR6,434 | ZAR173,718 |
| 4 + Bonus | 76 | ZAR2,686 | ZAR204,136 |
| 4 | 1,763 | ZAR204 | ZAR359,652 |
| 3 + Bonus | 2,511 | ZAR143 | ZAR359,073 |
| 3 | 37,759 | ZAR25 | ZAR943,975 |
| 2 + Bonus | 28,840 | ZAR15 | ZAR432,600 |
| - | 70,976 | - | - |
| Totals | 141,952 | ZAR2,473,154 |
Results are unofficial. Check with the operator.
18+ Responsible gambling