South Africa Lotto Plus 1
- 20
- 27
- 28
- 37
- 39
- 43
-
- 26
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR3,953,539 | ZAR0 |
| 5 + Bonus | 2 | ZAR92,240 | ZAR184,480 |
| 5 | 30 | ZAR4,099 | ZAR122,970 |
| 4 + Bonus | 87 | ZAR1,754 | ZAR152,598 |
| 4 | 2,099 | ZAR145 | ZAR304,355 |
| 3 + Bonus | 2,480 | ZAR123 | ZAR305,040 |
| 3 | 38,321 | ZAR25 | ZAR958,025 |
| 2 + Bonus | 27,966 | ZAR15 | ZAR419,490 |
| - | 70,985 | - | - |
| Totals | 141,970 | ZAR2,446,958 |
Results are unofficial. Check with the operator.
18+ Responsible gambling