South Africa Lotto Plus 1
- 6
- 12
- 17
- 31
- 33
- 44
-
- 4
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR10,830,381 | ZAR0 |
| 5 + Bonus | 1 | ZAR143,977 | ZAR143,977 |
| 5 | 45 | ZAR2,133 | ZAR95,985 |
| 4 + Bonus | 89 | ZAR1,338 | ZAR119,082 |
| 4 | 1,862 | ZAR127 | ZAR236,474 |
| 3 + Bonus | 2,684 | ZAR88 | ZAR236,192 |
| 3 | 35,869 | ZAR25 | ZAR896,725 |
| 2 + Bonus | 29,075 | ZAR15 | ZAR436,125 |
| - | 69,625 | - | - |
| Totals | 139,250 | ZAR2,164,560 |
Results are unofficial. Check with the operator.
18+ Responsible gambling