South Africa Lotto Plus 1
- 3
- 7
- 21
- 37
- 44
- 46
-
- 40
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR8,606,057 | ZAR0 |
| 5 + Bonus | 1 | ZAR146,035 | ZAR146,035 |
| 5 | 27 | ZAR3,605 | ZAR97,335 |
| 4 + Bonus | 68 | ZAR1,776 | ZAR120,768 |
| 4 | 1,795 | ZAR134 | ZAR240,530 |
| 3 + Bonus | 2,309 | ZAR104 | ZAR240,136 |
| 3 | 34,864 | ZAR25 | ZAR871,600 |
| 2 + Bonus | 24,274 | ZAR15 | ZAR364,110 |
| - | 63,338 | - | - |
| Totals | 126,676 | ZAR2,080,514 |
Results are unofficial. Check with the operator.
18+ Responsible gambling