South Africa Lotto Plus 1
- 14
- 25
- 27
- 35
- 43
- 52
-
- 41
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR3,103,786 | ZAR0 |
| 5 + Bonus | 1 | ZAR165,517 | ZAR165,517 |
| 5 | 21 | ZAR5,254 | ZAR110,334 |
| 4 + Bonus | 79 | ZAR1,733 | ZAR136,907 |
| 4 | 1,683 | ZAR162 | ZAR272,646 |
| 3 + Bonus | 2,038 | ZAR134 | ZAR273,092 |
| 3 | 33,868 | ZAR25 | ZAR846,700 |
| 2 + Bonus | 23,721 | ZAR15 | ZAR355,815 |
| - | 61,411 | - | - |
| Totals | 122,822 | ZAR2,161,011 |
Results are unofficial. Check with the operator.
18+ Responsible gambling