South Africa Lotto Plus 1
- 20
- 30
- 32
- 40
- 47
- 52
-
- 41
Prizes
Plus 1| Match | Winners | Prize | Total |
|---|---|---|---|
| 6 | 0 | ZAR6,671,521 | ZAR0 |
| 5 + Bonus | 0 | ZAR0 | ZAR0 |
| 5 | 26 | ZAR4,731 | ZAR123,006 |
| 4 + Bonus | 50 | ZAR2,891 | ZAR144,550 |
| 4 | 1,481 | ZAR172 | ZAR254,732 |
| 3 + Bonus | 1,864 | ZAR137 | ZAR255,368 |
| 3 | 27,574 | ZAR25 | ZAR689,350 |
| 2 + Bonus | 18,784 | ZAR15 | ZAR281,760 |
| - | 49,779 | - | - |
| Totals | 99,558 | ZAR1,748,766 |
Results are unofficial. Check with the operator.
18+ Responsible gambling