New Zealand Powerball Draw 2026-06-03
- 1
- 4
- 9
- 11
- 13
- 36
-
- 9
- Jackpot
- NZ$28.2M
- Next draw
- Draw 2026-06-06
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2026-06-03| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 1 | NZ$28,200,000 | NZ$28,200,000 |
| Match 5 + Powerball 5 + Bonus | 51 | NZ$1,123 | NZ$57,273 |
| Match 4 + Powerball 4 + Bonus | 1,984 | NZ$55 | NZ$109,120 |
| Match 3 + Powerball 3 + Bonus | 28,082 | NZ$15 | NZ$421,230 |
| Totals | 30,118 | NZ$28,787,623 |
Results are unofficial. Check with the operator.
18+ Responsible gambling