New Zealand Powerball Draw 2025-09-03
- 1
- 2
- 4
- 10
- 28
- 38
-
- 2
- Jackpot
- NZ$4M
- Next draw
- Draw 2025-09-06
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2025-09-03| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 0 | NZ$4,000,000 | NZ$0 |
| Match 5 + Powerball 5 + Bonus | 23 | NZ$1,062 | NZ$24,426 |
| Match 4 + Powerball 4 + Bonus | 938 | NZ$54 | NZ$50,652 |
| Match 3 + Powerball 3 + Bonus | 12,133 | NZ$15 | NZ$181,995 |
| Totals | 13,094 | NZ$257,073 |
Results are unofficial. Check with the operator.
18+ Responsible gambling