New Zealand Powerball Draw 2024-12-07
- 3
- 7
- 16
- 24
- 27
- 29
-
- 9
- Jackpot
- NZ$16M
- Next draw
- Draw 2024-12-11
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2024-12-07| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 0 | NZ$16,000,000 | NZ$0 |
| Match 5 + Powerball 5 + Bonus | 42 | NZ$1,636 | NZ$68,712 |
| Match 4 + Powerball 4 + Bonus | 1,748 | NZ$55 | NZ$96,140 |
| Match 3 + Powerball 3 + Bonus | 23,744 | NZ$15 | NZ$356,160 |
| Totals | 25,534 | NZ$521,012 |
Results are unofficial. Check with the operator.
18+ Responsible gambling