New Zealand Powerball Draw 2024-09-07
- 2
- 4
- 8
- 9
- 33
- 40
-
- 8
- Jackpot
- NZ$17M
- Next draw
- Draw 2024-09-11
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2024-09-07| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 1 | NZ$17,071,429 | NZ$17,071,429 |
| Match 5 + Powerball 5 + Bonus | 46 | NZ$1,163 | NZ$53,498 |
| Match 4 + Powerball 4 + Bonus | 2,133 | NZ$53 | NZ$113,049 |
| Match 3 + Powerball 3 + Bonus | 28,056 | NZ$15 | NZ$420,840 |
| Totals | 30,236 | NZ$17,658,816 |
Results are unofficial. Check with the operator.
18+ Responsible gambling