New Zealand Powerball Draw 2024-03-06
- 13
- 17
- 27
- 33
- 35
- 38
-
- 8
- Jackpot
- NZ$4M
- Next draw
- Draw 2024-03-09
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2024-03-06| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 0 | NZ$4,000,000 | NZ$0 |
| Match 5 + Powerball 5 + Bonus | 24 | NZ$1,558 | NZ$37,392 |
| Match 4 + Powerball 4 + Bonus | 854 | NZ$56 | NZ$47,824 |
| Match 3 + Powerball 3 + Bonus | 11,546 | NZ$15 | NZ$173,190 |
| Totals | 12,424 | NZ$258,406 |
Results are unofficial. Check with the operator.
18+ Responsible gambling