New Zealand Powerball Draw 2024-01-03
- 10
- 13
- 15
- 22
- 23
- 35
-
- 9
- Jackpot
- NZ$4M
- Next draw
- Draw 2024-01-06
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2024-01-03| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 0 | NZ$4,000,000 | NZ$0 |
| Match 5 + Powerball 5 + Bonus | 27 | NZ$1,447 | NZ$39,069 |
| Match 4 + Powerball 4 + Bonus | 755 | NZ$60 | NZ$45,300 |
| Match 3 + Powerball 3 + Bonus | 10,913 | NZ$15 | NZ$163,695 |
| Totals | 11,695 | NZ$248,064 |
Results are unofficial. Check with the operator.
18+ Responsible gambling